1 / 5
| High Temperature Load | Working Temperature 60ºC under Full Load |
| Wide Constant Power | 20KW Voltage Interval 200-750V |
| Output Protection | Prevention function, DC over-voltage, over-load protection, and warning prompting |
| Heat Dissipation | Fan forced refrigeration, front and rear air duct design |
| MTBF | ≥500,000h |
| Power Density | 40W/in³ |
| Working Temperature | -40~+75ºC (Derating above 55ºC) |
| 80/160/240kW Integrated Charger Characteristics | |
|---|---|
| Input Voltage | 480 VAC +/- 10% (60 Hz) |
| Connector Options | CCS1 / CCS1+CCS1 |
| Output Voltage | 50-1000 Vdc (Constant power at 300-1000V) |
| Protection Rating | IP54 / NEMA 3R |
| Operational Altitude | < 2000 m |
| Screen | 9 or 28 inch touch display |
| Communication | 4G / LAN Port / OCPP 1.6/2.0 |
| RFID Reader | ISO 14443 A+B, NFC |
Established in 2006, our facility is a high-tech enterprise focusing on R&D and innovation in power modules and charging technology. With over 50,000 m² of space and 54 patents, we provide professional production qualifications for the global charging and energy storage industry.
Our core R&D achievements include single power modules reaching 120KW and megawatt-level chargers up to 1200Kw-3MW, utilizing advanced liquid-cooling systems and MCS charging technology.




Standard Export Packaging
Production Process
PV Storage & Charging Solutions:
EV Charging Station Projects:



Customer Site Visits:

