1 / 5
Efficient and durable EV charging modules featuring high conversion efficiency, wide voltage range, and intelligent protection mechanisms. Optimized for DC fast-charging stations and sophisticated energy storage systems.
| Parameter | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
|---|---|---|---|---|
| Input Frequency | 50±10Hz | |||
| Power Factor | Rated output load PF > 0.99 | |||
| Output Voltage Range | 150~1000VDC | |||
| Constant Power Range | 20kW(300~1000V) | 30kW(300~1000V) | 40kW(300~1000V) | 50kW(300~1000V) |
| Max Output Current | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Highest Efficiency | >96% | |||
| Noise Level | <65dB | |||
| Operating Temp. | -40℃~75℃ (derates from 55℃) | |||
With over 15 years in power technology, the company specializes in AC to DC, DC to AC, battery monitoring, and new energy system developments. Our expertise includes industrial charger modules, EV fast charger controllers, and solar energy systems.
Equipped with over 70 R&D engineers and a 40,000 m² production facility, we maintain ISO9001 and ISO14001 certifications to ensure high-quality customized products and timely delivery to markets in Europe, Middle East, Asia, and Africa.