1 / 5
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.
| Model: | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| THD / Power Factor | THD ≤5% / PF > 0.99 | |||
| Max. input current | <42A | <60A | <60A | <60A |
| DC Output | ||||
| Constant power range | 20kW(300~1000V) | 30kW(300~1000V) | 40kW(300~1000V) | 50kW(300~1000V) |
| Output voltage range | 150~1000VDC | |||
| Output current range | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Efficiency | Highest efficiency >96%, rated efficiency >95% | |||
| Environment | ||||
| Operating temp | -40℃~75℃ (derates from 55℃) | |||
| Acoustic Noise | <65dB | |||
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our solution covers industrial chargers, EV fast charger modules, inverters, and energy storage systems.