1 / 5
| Model NO. | MSC-40HQ | Condition | New |
|---|---|---|---|
| Certification | ISO, CE | Application | Home, Industrial, Commercial |
| Total Weight (Tons) | 28 | Photovoltaic Array Capacity | 199.92 (200~230) Kwp |
| Unfolded Footprint | 119*10*0.9 M | Production Capacity | 2000 set / Year |
The solar PV container (rail type) is a container-based system with photovoltaic equipment cleverly integrated inside. The solar power generation components are mounted on a set of foldable frames that can be easily unfolded or folded as needed. This energy system can be easily installed on a trailer or flatbed truck, providing multiple options for deployment to almost any global location.
Without the need for on-site solar engineers, the system allows for deployment in just a few minutes, providing practical solutions for defense, mining, humanitarian relief, construction, and remote areas requiring temporary power.
| Technical Index | Movable Solar Power Container | Traditional Solar Station | Project Advantages |
|---|---|---|---|
| Field Deployment Time | 1-2 days | 10-15 days | Fast deployment |
| Implementation Installer | 4-6 persons | 6-10 persons | Less labor |
| Turnover Rate | Transferable & Reusable | Fixed use only | High reuse rate |
| Installation Difficulty | Plug & Play | Complex construction | Simple steps |
| Product Model | SC40HQ-M-220K | SC40HQP-M-250K | SC40HQP-M-270K |
|---|---|---|---|
| Solar Array Capacity (kWp) | 220.8 | 249.6 | 268.0 |
| Container Type | 40HQ | 40HQP | 40HQP |
| Folding Time (mins) | 120 | 150 | 150 |
| Installation Persons | 3~4 | 3~4 | 3~4 |
Solar PV Container (SPV)
Solar ESS Container (SES)





