1 / 5
This Quick Charge Solution is designed for Electric Bus Fleets featuring a high-power pantograph, efficient auto charging, and 600 Kw capacity. It is an ideal solution for rapid charging of electric buses and trucks.
| Parameter | 300KW System | 600KW System | |
|---|---|---|---|
| AC Input | Input Rating | 400Vac±15% | 400Vac±15% |
| Connection | L1+L2+L3+N+PE | L1+L2+L3+N+PE | |
| Power Factor | >0.99 @full load | >0.99 @full load | |
| THDi | <5% | <5% | |
| DC Output | Voltage Range | 150-1000VDC | 150-1000VDC |
| Max Current | 500A | 850A | |
| Interface | Connectivity | Ethernet/4G | Ethernet/4G |
| Software | Remote Upgrade | Remote Upgrade | |
| Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON | |
| Environmental | IP Level | IP55 | IP55 |
| Temperature | -30~55ºC | -30~55ºC | |










