1 / 5
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage(AC) | 285~475V, rated voltage 380V | See input voltage/output power curve |
| Input Frequency(HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | <12W | - |
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range(DC) | 150~1000V | - |
| Max output current(A) | 120 | - |
| Output constant power interval | 250~500VDC, 500~1000VDC | - |
| Output current limit range | Max limit current is 120A, limit point 2~120A | See output voltage/current curve |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Current Stabilization Accuracy | ≤±1% (load current 20%~100%) | - |
| Peak efficiency | ≥95.5% | - |
| Communication Protocol | CAN | - |
CE CERTIFICATE
Manufacturing Center
18m³ walk-in high and low temperature lab
Anechoic Chamber for EMC Testing
Test hall: Program AC power & DC load