1 / 5
| Model NO. | BR-IPC-MA01 | Testing Equipment Type | Automotive Lighting Detector |
| Certification | CE, ISO9001 | Update Method | by Internet |
| Condition | New | Standard | Standard |
| Weight | 270kg | Power | 3kw |
| Air Scanning Pressure | 0.3-0.7 MPa | Air Collecting Negative Pressure | -25 -0 Kpa |
| Package Size | 243.00cm * 107.00cm * 244.00cm |
| Package Gross Weight | 900.000kg |
| Transport Package | Wooden Box |
We are a manufacturing high-tech enterprise integrating R&D, technical services and sales, professional in producing engine carbon cleaning machines, catalytic converter cleaning machines, SCR/DPF cleaning machines, and EGR cleaning machines. We provide 1-year warranty and lifelong technical support.
Our unique bi-directional scanning technology blows off soot and ash particulates from each cell of the DPF. The dust collector then sucks all released dirt, ensuring efficient DPF cleaning and regeneration.
| Parameter | Specifications |
|---|---|
| Dimension | 1490mm*720mm*1900mm |
| Air supply | External source ≥0.8MPa, gas production ≥1.2m³/min |
| DPF cleaning range | Diameter: 150mm~420mm, Height: ≤620mm |
| Filtration system | Two-stage: Cyclone dust collector and HEPA filter |
| Air scanning | Dual-sided (Up and bottom) air blowing |







