The solar PV container (rail type) is a container-based system with photovoltaic equipment cleverly integrated inside. Its highlight is that the solar power generation components are mounted on a set of foldable frames that can be easily unfolded or folded as needed. This energy system can be easily installed on a trailer or flatbed truck, providing multiple options for deployment to almost any imaginable global location.
Without the need for on-site solar engineers, simple deployment can be achieved in just a few minutes. It provides a practical solution for defense, mining, events, humanitarian and disaster relief, film production, construction, and other equipment that requires temporary power or needs to work in remote areas.
| Technical Index | Movable Solar Power Container | Traditional Solar Station | Project Advantages |
|---|---|---|---|
| Field Deployment | 1-2 days | 10-15 days | Fast deployment |
| Installers | 4-6 persons | 6-10 persons | Less installers |
| Reuse Rate | Transferable, reusable | Fixed use only | High reuse rate |
| Difficulty | Plug & Play | Complex construction | Simple steps |
| Portability | Modular assembly | No portability | Modular system |
| Product Model | SC20HQ-M-110K | SC20HQ-M-125K | SC20HQ-M-135K |
|---|---|---|---|
| Solar Array Capacity (kWp) | 110.4 | 124.8/124.32 | 134.0/136.16 |
| Container Type | 20HQ | 20HQ | 20HQ |
| Solar Module Power (W) | 600*184 | 650*192 | 670*200 |
| Inverter (kW) | 100*1 On-grid | 100*1 On-grid | 110*1 On-grid |
| Unfolded Footprint (m) | 119*4.7*0.9 | 125*4.7*0.9 | 130*4.7*0.9 |
| Unfolding Time (mins) | 120 | 120 | 120 |
| Folding Time (mins) | 80 | 80 | 80 |
Solar PV Container (Rail Type)
Solar ESS Container (Energy Storage)
| Hybrid Model | SC20HQ-M-80K260 | SC20HQ-M-95K260 | SC20HQ-M-100K260 |
|---|---|---|---|
| Battery Capacity (kWh) | 261 | 261 | 261 |
| Solar Array (kWp) | 82.8 | 93.6 | 100.5 |
| Hybrid Inverter (kW) | 70*1 Hybrid | 80*1 Hybrid | 80*1 Hybrid |
| Total Weight (Tons) | 15 | 15.5 | 16 |







