1 / 5
| Data Model | Specification | 30kW | 60kW | 90kW |
|---|---|---|---|---|
| OPTIONAL | Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS | ||
| Input Voltage | 480/380Vac Three-phase or DC | |||
| Electrical | Output Voltage | 150-1000Vdc | ||
| Output Current | 100A | 150A | 250A | |
| Configuration | Power Module | 30kW*1 | 30kW*2 | 30kW*3 |
| Network | Ethernet / WIFI / 4G / OCPP 1.6 / 2.0 | |||
| Security | Protection | Over/Under Voltage, Overload, Short Circuit, Temp Protection, Surge Protection | ||
| Physical | Net Weight | 270kg | 290kg | 310kg |







Established in 2004, the enterprise is one of the earliest in China dedicated to the research and development of electric vehicle charging stations and customized solutions. With 80,000+ square meters of production and R&D facilities, the focus is on high-quality design and production, holding certifications such as UL, CNAS, ISO14001, and ISO9001. Products are exported to over 120 countries and regions globally.


