1 / 5





| Product Model | JT40-D Series | ||
| Rated Power | 40/60/80/120/180/240/360/400KW | ||
| Output Current Range | 0-125A | 0-200A | 0-250A |
| Input Voltage | AC480V±20% | ||
| Output Voltage | 200V-1000V | ||
| User Interface | 32 inch LCD Advertising Screen (70 x 39 cm) | ||
| Control Screen | 7 inches LCD colorful touching screen | ||
| Payment Type | Card swiping / APP / QR Code | ||
| Communication | Ethernet / 4G | ||



Established in 2013, we specialize in the R&D, production, sales, and service of new energy vehicle charging equipment. With 55 patents and certifications including CQC and CE, we serve as a designated supplier for major automakers. Our product range includes high-performance chargers, cables, connectors, and adapters designed for global standards.