1 / 5
| Item | Description |
|---|---|
| Design/Size | According to customer's drawing or sample |
| Material | Aluminum (6061, 7075, A380), Stainless Steel (304, 316L), Carbon Steel, Brass, Copper, Titanium, Plastics (ABS, POM, Peek) |
| Process | Cutting, Bending, Turning, Milling, Stamping, Lathing, Welding, etc. |
| Leadtime | 3-7 working days for samples; mass production per quantity |
| Surface Treatment | Anodized, Polishing, Chroming, Sandblasting, Zinc plating, Heat treatment, Painting |
| Test Equipment | CMM, 2D Measurement, Projector, Hardness Tester, Salt Spray Test Machine |
| Quality Management | ISO 9001, IATF 16949, ISO14001 |
| File Format | Solidworks, Pro/Engineer, CAD, PDF, JPG, DXF, IGS |







