1 / 5
| Material Capabilities | Workflow & Processing | ||
|---|---|---|---|
| Materials | Aluminium, Brass, Bronze, Steel, Stainless Steel, Plastic | Methods | CNC Machining, Turning, Milling, Lathe |
| Surface Treatment | Sandblasting, Oxidation, Powder Coating, Oil Spraying, Anodising | Drawing Formats | 2D (PDF/CAD), 3D (STP/STEP/X-T) |
| Lead Time | 3-7 days for samples, ~30 days for bulk | Tolerances | ±0.01mm ~ ±0.05mm |
Our rigorous QC daily inspections leverage an array of precise dimensional inspection tools, ensuring each product meets stringent precision and quality standards.
| Type | Dimension (Metric) | Dimension (Inches) |
|---|---|---|
| Linear Size | ±0.025mm | ±0.001 inches |
| Bore/Shaft Diameter | ±0.025mm | ±0.001 inches |
| Part Size Limit | 2200x1850x350mm | 86x72x13 inches |
Packing and dispatching are handled with extreme care to ensure safety. We utilize wooden boxes, pallets, and custom cartons clearly marked for identification and tracking during sea, air, or land transport.