1 / 5
High Torque High-Precision Rotary System for CNC Drive Systems
| Specification | Reduction ratio | AH60 | AH85 | AH130 | AH200 | |
|---|---|---|---|---|---|---|
| Rated output torque | N.m | 5 | 5 | 28 | \ | \ |
| 10 | 4 | 18 | 50 | 90 | ||
| 18 | \ | \ | 35 | 65 | ||
| Max output torque | N.m | 5-18 | 3 times Rated output torque | |||
| Output Rotation speed | rpm | 200 | 200 | 200 | 200 | |
| Positioning accuracy | arcsec | ≤15 | ≤15 | ≤15 | ≤15 | |
| Max axial load | N | 230 | 500 | 2000 | 4000 | |
| Service life | hr | 20000 | ||||
| Efficiency | % | ≥95 | ||||
| Protection level | IP | IP65 | ||||
| Noise | dB(A) | ≤65 | ≤67 | ≤67 | ≤69 | |
Designed for high-precision transmission with minimal backlash. Stable performance and excellent torque output.
Higher torque transmission with reduced noise and vibration. Smoother operation for demanding industrial needs.
Space-saving 90° output direction. Ideal for robotics, conveyors, and automated systems.
Precise positioning with a central hollow shaft for easy wiring. Used in indexing tables and robotic arms.