1 / 5
| Parameter | Details | |
|---|---|---|
| Rated Power | 60/80/120/160KW | 180/240KW |
| Installation | Vertical / Floor Mounted | |
| Feeding Method | Bottom in and out | |
| Equipment Size | 1620*750*560mm | 1800*800*600mm |
| Input Voltage | 380VAC±15% | |
| Output Voltage | 200-(750)1000VDC | |
| Efficiency | ≥95% | |
| Charge Mode | Automatic / Fixed Power / Fixed Amount / Fixed Time | |
| Charging Method | Swipe Card / Scan Code / Password | |
| Networking | Ethernet / 4G | |
| Protection Level | IP54 | |
| Protocol | OCPP 1.6J | |









