1 / 5
| Model NO. | Customisation | Material | Aluminium, Brass, Bronze, Steel, Stainless Steel, Plastic |
| Process | CNC Machining, Turning, Milling, Lathe | Application | Medical Appliance, Sensor, Valve, Tube Parts |
| Surface Treatment | Sandblasting, Oxidation, Powder Coating, Polishing | Tolerance | ±0.01mm ~ ±0.05mm |
| Lead Time | 3-7 days for samples, ~30 days for bulk | Origin | China |
| Technical Specifications | |
|---|---|
| Business Type | Factory/Manufacturer (OEM/ODM) |
| Services | CNC Machining, 5-Axis Milling, Turning & Milling, ODM Parts |
| Aluminium Alloys | AL 6061-T6, 5052, 6063, 7075, 2014, etc. |
| Stainless Steel | 303, 304, 316L, 17-4 (SUS630), etc. |
| Surface Roughness | Ra 0.1~3.2 |
| QC Detection | CMM, Optical Comparators, Micrometers, Calipers, Universal Protractor |
QC daily use of various dimensional inspection tools to ensure every component meets our exacting standards, guaranteeing precision and reliability in every product. If 2D drawings are not provided, parts are manufactured to ISO 2768 M standards.