1 / 5
| Technical Specifications | |||
|---|---|---|---|
| Material Capabilities | Aluminium, Brass, Bronze, Steel, Stainless Steel, Plastic | Application | Metal Processing Machinery Parts |
| Workflows | CNC Machining, Turning, Milling, Lathe | Drawing Formats | 2D (PDF/CAD), 3D (STP/STEP/X-T) |
| Surface Treatment | Sandblasting, Oxidation, Powder Coating, Oil Spraying, Anodizing | Tolerances | ±0.01mm ~ ±0.05mm |
| Lead Time | Samples: 3-7 days | Bulk: ~30 days | Roughness | Ra 0.1~3.2 |
Material: Aluminium Alloys 6061-T6
Finish: Red Sandblasted Anodised
Material: Aluminium Alloys 5083
Finish: Conductive Gold Anodised
Adhering to ISO 2768 M standards. We achieve exacting tolerances of +/- 0.01 mm with 2D drawings.
| Measurement Type | Metric Tolerance | Imperial Tolerance |
|---|---|---|
| Linear Size | ±0.025mm | ±0.001 inches |
| Bore Diameter | ±0.025mm | ±0.001 inches |
| Shaft Diameter | ±0.025mm | ±0.001 inches |

