1 / 5
| Product Model | JT40-D Series | |||
| Rated Power | 40/60/80/100/120/150/160/180/240/320/360/400KW | |||
| Output Current Range | 0-125A | 0-200A | 0-250A | |
| Input Voltage | AC480V±20% | |||
| Output Voltage | 200V-1000V | |||
| User Interface | LCD 32 inch (70 x 39 cm) / 7 inches Touch Screen | |||
| Charging Mode | Automatic / Electricity Volume / Amount / Timing | |||
| Communication | Ethernet / 4G / OCPP 1.6j | |||
Established in 2013, our company specializes in the R&D, production, sales, and service of new energy vehicle charging equipment. We hold 55 patents and have received international certifications such as CQC and CE. As a designated supplier for major automakers, our brand offers a comprehensive range of products including DC fast chargers, cables, connectors, and adapters.