1 / 5
The rubber track system is an integrated mechanical assembly designed to enable vehicles to perform exceptionally across diverse terrains, including snow, mud, sand, and loose or hilly surfaces. It primarily consists of rubber tracks, a triangular frame, driving wheels, supporting wheels, guide pulleys, and a connecting plated device.
| Size | Length | Width | Height | Net Weight | Loading Bearing | Ground Contact | Sprocket Distance | Applicable Vehicles |
|---|---|---|---|---|---|---|---|---|
| PY-255A | 810mm | 255mm | 640mm | 70kg | 1.2Tons | 530mm | 400mm | ATV (200CC-800CC) |
| PY-255B | 880mm | 255mm | 610mm | 40kg | 1.2Tons | 550mm | 420mm | ATV/UTV (200CC-500CC) |
| PY-255C | 862mm | 255mm | 550mm | 34kg | 3Tons | 550mm | 403.5mm | SUV/ATV/UTV |
| PY-330A | 880mm | 330mm | 500mm | 30kg | 1.2Tons | 560mm | 430mm | ATV/UTV |
| PY-300A | 1150mm | 300mm | 300mm | 30kg | 1.5Tons | 720mm | 420mm | ATV/UTV |
| PY-280A | 600mm | 280mm | 1080mm | 80kg | 3.0Tons | 700mm | 420mm | SUV |
| PY-280B | 1100mm | 280mm | 640mm | 90kg | 3.0Tons | 700mm | 420mm | SUV |






