1 / 5
| Category | Type | Material & Construction | End Fittings | Dimensions | Pressure Rating | Customization |
|---|---|---|---|---|---|---|
| Brake Hose | Hydraulic Brake Hose | ECE R90 synthetic rubber, Textile/steel wire reinforcement | M10×1.0, M12×1.0, 3/8-24 UNF; Zinc/Stainless steel | ID: 3/16"; Length: 12-60" | 2,500 PSI | Any length, fitting combo |
| PTFE Stainless Braided | PTFE inner liner, 304/316 stainless braid, PVC/Nylon cover | AN Fittings: -3AN, -4AN; Metric: M10, M12; Banjo | ID: 0.19-0.25"; Custom length | 4,000+ PSI | Braid density, covers | |
| Air Brake Hose | Oil-resistant rubber, Textile reinforcement | 1/4" NPT, 3/8" NPT, M22×1.5; Push-to-connect | ID: 1/4", 3/8"; Custom length | 150 PSI | Special lengths | |
| Metal Brake Line | Steel Brake Line | Double-wall galvanized steel, SAE J1047, Zinc plating | 45° inverted (SAE), bubble (ISO); M10×1.0 | OD: 3/16", 1/4"; Wall: 0.028" | 3,000 PSI | Pre-made with bends |
| Copper-Nickel Line | CuNiFe alloy (Kunifer), Corrosion resistant | 45° inverted, bubble; Various adapters | OD: 3/16", 1/4"; Wall: 0.028" | 3,000 PSI | Complex bend patterns | |
| Stainless Steel Line | 304/304L stainless steel, High strength | AN Fittings: -3AN, -4AN; Metric/SAE Flare | OD: 3/16", 1/4"; Wall: 0.028" | 4,000+ PSI | Medical-grade polish |











