1 / 5
This high-performance electric cargo tricycle is designed for safety and efficiency. Featuring a robust motor and high-capacity loading, it is ideal for various transport needs.


| Feature | Specifications |
|---|---|
| Optional Colors | Can be customized |
| Cargo Box Size (mm) | 1600 × 1100 × 450 |
| Minimum Ground Clearance (mm) | ≥150 |
| Minimum Turning Radius (m) | ≤4 |
| Max Speed (km/h) | 30-45 |
| Grade Ability (%) | ≤20 |
| Battery Specification | 60V32Ah - 58Ah |
| Motor / Controller (w) | 60V 1200W / 1500W |
| Charging Time (h) | 6~8h |
| Front Shock Absorber | Φ37 Disc shock absorber |
| Rear Shock Absorber | 50×120 Five pieces leaf spring |
| Front/Rear Tyre | 4.00-12 / 4.00-12 |
| Brake Type | Front/Rear: Drum |
| Parking Brake | Hand brake |
| CKD Loading | 60 Units / 40HQ |





