1 / 5
| Engineering Vehicle Technical Parameters | |||||
| Overall dimensions (mm) | L:5980 5840 W:2090 H:2900-2580 |
Maximum speed (km/h) | 140100 | Chassis ID | 3813765 |
| Total mass (kg) | 5300, 5000, 4800 | Passenger capacity | 6-9 persons | Chassis Model | NJ2066EFDJ |
| Overall mass (kg) | 4715, 4415, 4215 | Front/rear overhang (mm) | 940/1675, 940/1535 | Chassis type | Category II |
| Anti-locking system | Equipped | Approach/Departure Angle | 33/17, 33/16 | Chassis name | Off-road vehicle chassis |














