1 / 5
| Technical Specification | Nozzle Model | Treatment Area | Nozzle Code | ||
|---|---|---|---|---|---|
| Interface Display | Multifunctional LED digital tube | D04 NX Nozzle A | 7-8mm | PL-JX-101-1 | |
| Rated Supply Voltage | AC220V(±10%) | D04 NX Nozzle B | 7-8mm | PL-JX-102-1 | |
| Plasma Output Power | 2000VA | D03 Nozzle C (Flat) | 12-13mm | PL-JX-104-1 | |
| Supply Frequency | 20kHz | D02xy Nozzle | 7-8mm | PL-JX-106-1 | |
| Air Requirement | External (100L/min) |
|
|||
| Operating Pressure | 0.1-0.25Mpa | ||||
| Cleaning Height | 5-15mm | ||||
| Net Weight | 47kg | ||||
| Fault Alarm | Undercurrent, Overcurrent, Air Pressure Abnormal | ||||
Plasma is an unstable aggregation state of high energy. Through energy input, material transforms from solid/liquid to gas, and finally into plasma through discharge. This fourth state of matter allows electrons to break chemical bonds, forming free electrons and ions, ideal for high-precision surface cleaning.