We specialize in the manufacturing of high-performance brake tubing systems, offering a complete range of products to meet the diverse needs of the global automotive industry. Our commitment to precision engineering, stringent quality control, and exceptional durability ensures optimal safety and reliability for every vehicle. Each solution is tailored to specific technical requirements and application standards.
| Category | Type | Tube Material & Construction | End Fittings | Dimensions (ID/OD) | Min. Pressure |
|---|---|---|---|---|---|
| Brake Hose | Hydraulic Brake Hose | ECE R90 compliant synthetic rubber, Textile/steel reinforcement | M10×1.0, M12×1.0, 3/8-24 UNF; Zinc-plated/Stainless steel | ID: 3/16" (4.75mm); Length: 300-1500mm | 2,500 PSI (172 bar) |
| Brake Hose | PTFE Stainless Braided | PTFE inner liner, 304/316 stainless steel braid, PVC/Nylon cover | -3AN, -4AN (37° flare); Metric: M10, M12 | ID: 4.8-6.3mm; Custom Length | 4,000+ PSI (276+ bar) |
| Brake Hose | Air Brake Hose | Oil-resistant synthetic rubber, Textile reinforcement | 1/4" NPT, 3/8" NPT, M22×1.5; Push-to-connect | ID: 1/4" (6.3mm), 3/8" (9.5mm) | 150 PSI (10 bar) |
| Metal Line | Steel Brake Line | Double-wall galvanized steel, SAE J1047 compliant | 45° inverted (SAE), bubble (ISO); M10×1.0, 3/8-24 | OD: 3/16" (4.75mm), 1/4" (6mm) | 3,000 PSI (207 bar) |
| Metal Line | Copper-Nickel Line | CuNiFe alloy (Kunifer), Corrosion resistant | 45° inverted, bubble; Various Adapters | OD: 4.75mm, 6mm; Wall: 0.71-0.89mm | 3,000 PSI (207 bar) |
Custom Brake Tubing Solutions, Tailored to Your Needs: We provide highly flexible custom brake tubing solutions. Our capabilities cover rubber, PTFE, stainless steel, and copper-nickel, available in both metric and imperial sizes. We offer an extensive variety of end fittings with multiple options for threads (UNF, NPT, Metric), angles (straight, 45°, 90°, 135°, banjo), and materials.



Rubber Brake Hose
PTFE Brake Hose with Metal Braid
Metal Brake Line
Advanced in-house testing ensures product excellence under the IATF 16949:2016 quality system. Every product is validated in line with ISO, DIN, DOT, and CE requirements using state-of-the-art equipment including pulse test rigs, environmental chambers, and burst pressure testers.






Supporting 2D/3D CAD drawings and performance standards including SAE, ISO, and ECE R90.
Fast fulfillment based on OE part numbers or physical samples for global distribution.
High-pressure performance data and custom 3D models for specialty vehicle requirements.