1 / 5
Silica Sol Process: Used to cast complex high-quality parts requiring excellent surface finish and close dimensional tolerances. Weight range: a few grams to approx. 50kg. Proficient in fine detail work including teeth and serrations.
Water Glass Process: Capable of much larger castings than Silica Sol (up to 120kg). Provides better surface finish and dimensional tolerances than traditional sand castings.
Custom Services: We offer heat treatment, machining, plating, painting, polishing, assembly, and custom packaging.
| Material Type | Alloy Types | DIN (W-Nr) | AISI | ASTM/ACI | JIS |
|---|---|---|---|---|---|
| Stainless Steel | 303 Series | 1.4305 | 303 | - | SUS303 |
| 304 Series | 1.4308 | 304 | CF-8 | SCS13 | |
| 316 Series | 1.4408 | 316 | CF-8M | SCS14A | |
| 410 Series | G-X10Cr13 | 410 | CA-15 | SCS1 | |
| Carbon & Alloy | Low Carbon | 1.0416 | 1020 | 415-205 | SC410 |
| Chrome-Moly | GS-42CrMo4 | 4140 | - | SCM440 |
| Technical Specifications & Advantages | |
|---|---|
| Tolerance | ISO8062 CT6-CT8 |
| Surface Treatment | Electroplating, Chrome/Zinc/Nickel plating, Electrophoresis, Polishing, Powder coating, Spray painting, Passivation. |
| Quality Assurance | ISO9001, TS16949 |
| Inspection | 100% inspection on critical dimensions and appearance; Third-party inspection available. |
| Main Testing Facility | CMM (Three-dimensional measuring), Salt spray test, Dynamic balance detector, Mechanical properties test. |
| Features | High strength, no deformation, good conductivity, Ra1.6 finish after machining, corrosion resistance. |










