1 / 5
| Item | Typical Value | Test Method |
|---|---|---|
| Appearance | Bight & Clear | Visual |
| Density@20 ºC, g/cm3 | 0.8495 | ASTM D1298 |
| Kinematic Viscosity, 100 ºC, mm 2 /s | 604 | ASTM D445 |
| Kinematic Viscosity, 40 ºC, mm 2 /s | 7348 | - |
| Viscosity Index | 270 | ASTM D2270 |
| Flash Point, COC, ºC | 300 | ASTM D92 |
| Pour Point, ºC | -21 | ASTM D97 |
| Acid Number, mgKOH/g | 0.01 | ASTM D974 |
| Water Content, ppm | 30 | ASTM D6304 |
| Noack Volatility, wt% | 0.8 | ASTM D5800 |
Our enterprise is a distinguished and professional large-scale operation specializing in the production of superior lubricating oils and grease. As a premier production entity, we integrate rigorous research and development with cutting-edge production capabilities. We stand as a full-coverage, professional petrochemical firm.
Our main facility sprawls over an expansive 230 mu within a key economic development zone. Strategically positioned for optimal logistics, our project is engineered to produce a staggering 700,000 tons of calcined petroleum coke annually. The facility utilizes state-of-the-art 60-tank calciners and advanced power generation systems to maintain high-efficiency production standards.