1 / 5



| Type | Rock 12 Pro | Rock 12 | Rock 12 i |
|---|---|---|---|
| DIMENSIONS | |||
| Overall Size (L x W x H) | 2350x1278x1400 mm | 2350x1278x1400 mm | 2350x1278x1400 mm |
| Wheelbase | 1460 mm | 1460 mm | 1460 mm |
| Ground Clearance | 300 mm | 300 mm | 300 mm |
| Person Capacity | 2 | 2 | 2 |
| Max. Power | 22.8HP (17kw) | 22.8HP (17kw) | 22.8HP (17kw) |
| Max. Speed | 70km/h | 70km/h | 70km/h |
| Max. Wheel Torque | 1923N·m | 1923N·m | 1923N·m |
| Towing Capacity | 1500lb (680kg) | 1500lb (680kg) | 1500lb (680kg) |
| CHASSIS | |||
| Steering | EPS | EPS | EPS |
| Brakes | Hydraulic Disc Brake | Hydraulic Disc Brake | Hydraulic Disc Brake |
| Suspension | Dual A-Arm Independent | Dual A-Arm Independent | Dual A-Arm Independent |
| Wheels | 14 in. Aluminum | 14 in. Aluminum | 14 in. Aluminum |
| BATTERY PACK | |||
| Battery Core | Ternary Lithium | Ternary Lithium | LFP |
| Battery Capacity | 110Ah | 70Ah | 72Ah |
| Estimated Range | 120km | 80km | 80km |
| Charging Time (20%-80%) | 1.65h | 1h | 1.1h |

