1 / 5
| Category | Parameter Item | Specification Details |
|---|---|---|
| Factory Requirements | Input Voltage | AC380V, 50/60Hz, 5-wire |
| Compressed Gas | ≥0.4Mpa | |
| Control Gas | 0.3~0.4Mpa | |
| Host Specs | Dimensions | 930(L) × 765(W) × 1750(H) mm |
| Weight | About 500Kg | |
| Total Power | 4.5KW | |
| Power System | Output Power | 1000W |
| Supply Frequency | 13.56MHz / 40KHz | |
| Vacuum System | Vacuum Pump | Oil pump: 60m³/h |
| Vacuuming Time | ≤60s | |
| Cavity Material | Aluminum Alloy (20mm thickness) | |
| Cavity Internal Size | 515(W) × 400(H) × 410(D) mm | |
| Control System | Interactive Mode | PLC (Siemens) + 7-inch Touch Screen |
| Control Mode | Automatic and Manual (Switchable) |



Plasma is considered the fourth state of matter. By injecting energy into a gas through discharge, electrons break away from atomic orbitals, forming free electrons, ions, and molecules. This high-energy state can break chemical bonds on material surfaces to significantly optimize adhesion for printing, gluing, and coating.


